Ologotun
Learn about our revered king, both the past ones and the present
The Ologotun of Ogotun-Ekiti
The title of Ologotun represents centuries of traditional leadership in Ogotun-Ekiti. From our founder Ojorube to our current king, each ruler has contributed to our rich heritage and community development.
Historical Records
The history of Ogotun has not been fully reduced into writing and remains largely oral, based on legends and praise songs. Hence, this list of past Ologotuns cannot be said to be perfect, and some names and dates may not be available.
From Ojorube, the founder and first Ologotun, to the 21st ruler Okinbaloye, there was only one ruling house. From Aruka onwards, the ruling houses increased to four: Arakale, Ogbenuote, Ojopekun, and Otutubiosun.

Oba Adesanmi Adewunmi Adesanmi
32nd Ologotun of Ogotun-Ekiti
"Continuing the rich tradition of leadership and community development that has defined the Ologotun throne for generations."
Past Holders of the Ologotun Title
Order | Name | Reign Duration | Period | Ruling House | Notes |
---|---|---|---|---|---|
Early Dynasty (Single Ruling House) | |||||
1st | Ojorube | - | - | Original | Founder of Ogotun |
2nd | Agbemole | - | - | Original | - |
3rd | Alabaokin | 30 years | - | Original | - |
4th | Okorogun | 40 years | - | Original | - |
5th | Idibalejo | 40 years | - | Original | - |
6th | Ajiboye | 29 years | - | Original | - |
7th | Adeloye | 40 years | - | Original | - |
8th | Ibijare | 37 years | - | Original | - |
9th | Obaleyakin | Not recorded | - | Original | - |
10th | Oluloye | 62 years | - | Original | - |
11th | Opelade | 38 years | - | Original | - |
12th | Asaokin | 83 years | - | Original | Longest recorded reign |
13th | Ibileye | 32 years | - | Original | - |
14th | Koleoba | 61 years | - | Original | - |
15th | Otutubiosun | 20 years | - | Otutubiosun | Founded ruling house |
16th | Olelebioke | 71 years | - | Original | - |
17th | Okinbaloye | 3 years | - | Original | Last of single house era |
Multiple Ruling Houses Era | |||||
18th | Aruka | 60 years | - | - | Started multiple houses |
19th | Orubuloye | Not stated | - | - | - |
20th | Arakale | 14 years | - | Arakale | Founded ruling house |
21st | Ogbenuote Soro | 63 years | - | Ogbenuote | Founded ruling house |
22nd | Arojojoye Aeke | Not stated | - | - | - |
23rd | Oboye-Leekan-Aba-re | 24 years | 1900 - 1924 | - | - |
Modern Era (20th - 21st Century) | |||||
30th | Ademeso Atewogboye | 26 years | 1925 - 1951 | - | - |
31st | Olatunbosun | 24 years | 1952 - 1976 | - | - |
32nd | Samuel Oladapo Oyebade | Started 1985 | 1985 - 2021 | - | Immediate Past Ologotun |
Royal Gallery
Portraits of our revered rulers and regents who have led Ogotun-Ekiti through different eras of our history.

Oba Alayelua Ademeso
30th Ologotun
Reigned: 1925 - 1951
26 years of traditional leadership

Oba Samuel Olatunbosun
31st Ologotun
Reigned: 1952 - 1976
24 years of dedicated service

Princess Eunice Aina Ebe
Regent
Served: 1976 - 1985
Interim leadership between reigns

Princess Febi Oyebade
Regent
Served: 2021 - 2022
Recent interim leadership
The Three Ruling Houses
Arakale
Traditional ruling house
Ogbenuote
Traditional ruling house
Ojopekun
Traditional ruling house
Experience Our Strategic Location
From our fertile valleys to excellent connectivity, discover why Ogotun-Ekiti's geography makes it a perfect destination for investment, tourism, and settlement.
"Strategically positioned • Excellently connected • Naturally blessed"